29" high Cast Iron Princess Radiators
| Sections | Width | Width" | Depth | Depth" | BTUs | Watts | Price | Add |
|---|---|---|---|---|---|---|---|---|
| 3 | 213 mm | 9" | 175 mm | 6.9" | 1677 | 492 | £134 | Add To Wish List |
| 4 | 284 mm | 12" | 175 mm | 6.9" | 2236 | 655 | £179 | Add To Wish List |
| 5 | 355 mm | 15" | 175 mm | 6.9" | 2795 | 819 | £224 | Add To Wish List |
| 6 | 426 mm | 18" | 175 mm | 6.9" | 3354 | 983 | £268 | Add To Wish List |
| 7 | 497 mm | 20" | 175 mm | 6.9" | 3913 | 1147 | £313 | Add To Wish List |
| 8 | 568 mm | 23" | 175 mm | 6.9" | 4472 | 1311 | £358 | Add To Wish List |
| 9 | 639 mm | 26" | 175 mm | 6.9" | 5031 | 1475 | £402 | Add To Wish List |
| 10 | 710 mm | 29" | 175 mm | 6.9" | 5590 | 1638 | £447 | Add To Wish List |
| 11 | 781 mm | 32" | 175 mm | 6.9" | 6149 | 1802 | £492 | Add To Wish List |
| 12 | 852 mm | 35" | 175 mm | 6.9" | 6708 | 1966 | £536 | Add To Wish List |
| 13 | 923 mm | 38" | 175 mm | 6.9" | 7267 | 2130 | £581 | Add To Wish List |
| 14 | 994 mm | 41" | 175 mm | 6.9" | 7826 | 2294 | £626 | Add To Wish List |
| 15 | 1065 mm | 44" | 175 mm | 6.9" | 8385 | 2458 | £671 | Add To Wish List |
| 16 | 1136 mm | 47" | 175 mm | 6.9" | 8944 | 2621 | £715 | Add To Wish List |
| 17 | 1207 mm | 50" | 175 mm | 6.9" | 9503 | 2785 | £760 | Add To Wish List |
| 18 | 1278 mm | 52" | 175 mm | 6.9" | 10062 | 2949 | £805 | Add To Wish List |
| 19 | 1349 mm | 55" | 175 mm | 6.9" | 10621 | 3113 | £849 | Add To Wish List |
| 20 | 1420 mm | 58" | 175 mm | 6.9" | 11180 | 3277 | £894 | Add To Wish List |
| 21 | 1491 mm | 61" | 175 mm | 6.9" | 11739 | 3441 | £939 | Add To Wish List |
| 22 | 1562 mm | 64" | 175 mm | 6.9" | 12298 | 3604 | £984 | Add To Wish List |
| 23 | 1633 mm | 67" | 175 mm | 6.9" | 12857 | 3768 | £1028 | Add To Wish List |
| 24 | 1704 mm | 70" | 175 mm | 6.9" | 13416 | 3932 | £1073 | Add To Wish List |
| 25 | 1775 mm | 73" | 175 mm | 6.9" | 13975 | 4096 | £1118 | Add To Wish List |
| 26 | 1846 mm | 76" | 175 mm | 6.9" | 14534 | 4260 | £1162 | Add To Wish List |
| 27 | 1917 mm | 79" | 175 mm | 6.9" | 15093 | 4424 | £1207 | Add To Wish List |
| 28 | 1988 mm | 82" | 175 mm | 6.9" | 15652 | 4587 | £1252 | Add To Wish List |
| 29 | 2059 mm | 84" | 175 mm | 6.9" | 16211 | 4751 | £1296 | Add To Wish List |
| 30 | 2130 mm | 87" | 175 mm | 6.9" | 16770 | 4915 | £1341 | Add To Wish List |

